SKU: X-760E-2
Fiscat QR X760E 2D barcode reader for cash register
Made to order
25 900 Ft + áfa32 893 Ft bruttó
Currently out of stock
Leave your email and we will let you know when it is back.
Or pick it up in person: 1135 Budapest, Reitter Ferenc u. 46–48.
- 100% Warranty Manufacturer warranty, smooth and fast handling.
- Our own stock You won't wait days or weeks for a product.
- Personal pickup available You can also collect your order in person at our shop, 1135 Budapest, Reitter Ferenc u. 46–48..
- FAST and AFFORDABLE delivery FREE delivery over 150 000 Ft. Anything marked in stock we can dispatch immediately, or you can collect it in person. Orders placed after 13:30 go to the courier the next day.
Fiscat QR X760E 2D barcode reader for cash register description
| Technical Parameter | |||||||
| Model | X-760E | ||||||
| Item | Wired 2D Barcode Scanner | ||||||
| Physical Parameter | |||||||
| Material | ABS+PC | ||||||
| Power Supply | DC 5V ±5% | ||||||
| Power Consumption | 952mW(working); 512mW(standby); 1105mW(maximum) | ||||||
| Weight | 123.0g±5g(Without cable) | ||||||
| Size | L*W*H: 161.5 * 77.0 * 88.0(unit: mm) | ||||||
| Color | Grayish white;Black | ||||||
| Performance Parameter | |||||||
| Interface | USB cable; (RS232 can be customized) | ||||||
| System Supported | Linux, Android, Windows XP7, 8, 10, MAC | ||||||
| Language Supported | US English; Belgium; Finland; France; Germany; Italy; Sweden; United Kingdom; Denmark; Norway; Spain; Portugal; Turkey F; Turkey Q; Japan; | ||||||
| Sensor | Planar CMOS sensor | ||||||
| Light Source | Red LED(Aiming)+White LED(lighting) | ||||||
| Processor | 32-bit ARM MCU + BGA | ||||||
| Motion tolerance | QR: 25cm/sec | ||||||
| Resolution | 5mil | ||||||
| Bit Error Rate | 1/5000000 | ||||||
| Reading Mode | Image | ||||||
| Trigger Mode | Manual; Continuous sensing; Auto-sensing | ||||||
| Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
| Print Contrast | 25% | ||||||
| Decoding Capability | 1D | Code25-Interleaved Code25-Standard Code25-Matri Code39-Regular Code39-FullASCII Code32 Code93-Regular Code93-FullASCII Code128 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN-8 Code11 UPCE0 | |||||
| 2D | Data Matrix QR PDF417 Maxcode Aztec Hanxin | ||||||
| Scanning Angel | Roll360°,Pitch45°,Yew45° | ||||||
| Scanning Depth | Code39 10mil: 6cm - 25cm QR 10mil: 4cm - 25cm | ||||||
| Environment Parameter | |||||||
| IP Grade | IP52 | ||||||
| Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
| Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
| Operating Humidity | 20% to 85%(No Condensation) | ||||||
| Storage Humidity | 20% to 85%(No Condensation) | ||||||
| ESD Protection | 15KV air discharge | ||||||
| Shock Resistance | 1.5m free fall on concrete surface | ||||||




Reviews
There are no reviews yet.